| ticker | aandeel | omzet | valuta | |
|  tsx:AAH | Aastra Technologies Ltd | 1091 | CAD |  |
|  tsx:ABG | ARAWAK ENERGY CORP | 138 | CAD |  |
|  tsx:ABH | ABITIBIBOWATER INC. | 126 | CAD |  |
|  tsx:ABT | Absolute Software Corporation | 194 | CAD |  |
|  tsx:ABX | Barrick Gold Cp | 119272 | CAD |  |
|  tsx:AC.A | Air Canada Cl A Nv | 487 | CAD |  |
|  tsx:AC.B | AIR CANADA | 1540 | CAD |  |
|  tsx:ACC | Amica Mature Lifestyles Inc | 31 | CAD |  |
|  tsx:ACE.A | ACE Aviation Holdings | 305 | CAD |  |
|  tsx:ACE.B | ACE Aviation Holdings Cl B | 154 | CAD |  |
|  tsx:ACE.NT.A | ACE Aviation 425% Notes | 31906 | CAD |  |
|  tsx:ACM.A | Astral Media Inc Cl A | 2476 | CAD |  |
|  tsx:ACN | Alberta Clipper Energy Inc | 102 | CAD |  |
|  tsx:ACO.X | ATCO LTD CL I NV | 1952 | CAD |  |
|  tsx:ACQ.UN | AutoCanada Income Fd | 72 | CAD |  |
|  tsx:ACU | African Copper PLC | 89 | CAD |  |
|  tsx:ADA | ACADIAN MINING CORP | 9 | CAD |  |
|  tsx:ADN.UN | ACADIAN TIMBER INCM FD | 62 | CAD |  |
|  tsx:ADV | Addenda Capital Inc | 1374 | CAD |  |
|  tsx:AEM | Agnico-Eagle Mines Ltd | 37049 | CAD |  |
|  tsx:AEN | Antrim Energy Inc | 138 | CAD |  |
|  tsx:AER.UN | Aeroplan Income Fund | 13154 | CAD |  |
|  tsx:AET.UN | ARC Energy Trust Unit | 13426 | CAD |  |
|  tsx:AEU.UN | Activenergy Income Fund | 144 | CAD |  |
|  tsx:AEZ | Aeterna Zentaris Inc | 417 | CAD |  |
|  tsx:AFN.UN | AG Growth Income Fund | 753 | CAD |  |
|  tsx:AFU.UN | Acuity Focused Total Return Tr | 108 | CAD |  |
|  tsx:AG.DB | ARCTIC GLACIER INC FD | 8481 | CAD |  |
|  tsx:AG.UN | Arctic Glacier Income Fund | 137 | CAD |  |
|  tsx:AGF.B | Agf Management Ltd Cl B Nv | 2501 | CAD |  |
|  tsx:AGI | Alamos Gold Inc | 5005 | CAD |  |
|  tsx:AGU | Agrium Inc | 45499 | CAD |  |
|  tsx:AIF.UN | Altus Group Income Fund | 332 | CAD |  |
|  tsx:AKT.A | AKITA DRILLING LTD CL A NV | 32 | CAD |  |
|  tsx:ALA.UN | Altagas Income Trust | 4616 | CAD |  |
|  tsx:ALB | Allbanc Split Corp II Class A | 139 | CAD |  |
|  tsx:ALB.PR.A | Allbanc Split Corp II Class A Preferred | 100 | CAD |  |
|  tsx:ALS | ALTIUS MINERALS CORP | 398 | CAD |  |
|  tsx:AMC | ALEXIS MINERALS CORP | 144 | CAD |  |
|  tsx:AMM | Almaden Minerals Ltd | 153 | CAD |  |
|  tsx:AND | ANDEAN RESOURCES LTD | 5664 | CAD |  |
|  tsx:ANO | Anatolia Minerals Development | 1921 | CAD |  |
|  tsx:ANO.DB | ANATOLIA MINERALS DEVELOPMENT LI | 25016 | CAD |  |
|  tsx:ANP | Angiotech Pharmaceuticals Inc | 49 | CAD |  |
|  tsx:ANV | ALLIED NEVADA GOLD CORP | 4984 | CAD |  |
|  tsx:ANX | ANACONDA MINING INC | 35 | CAD |  |
|  tsx:AOG.UN | Brompton Adv Equal Wgt Oil&Gas | 102 | CAD |  |
|  tsx:AP.UN | Allied Properties Real Estate | 1289 | CAD |  |
|  tsx:APF.DB | Algonquin Power Income Fund | 18864 | CAD |  |
|  tsx:APF.DB.A | ALGONQUIN PWR 6.2%DB | 4624 | CAD |  |
|  tsx:APF.UN | Algonquin Power Income Unit | 758 | CAD |  |
|  tsx:APG | Apollo Gold Cp | 132 | CAD |  |
|  tsx:API | Agro Pacific Industries Ltd. | 1842 | CAD |  |
| ![koersinfo ARISE TECH CORP[THE COMPANY]](../images/16x16/chart_area.png) tsx:APV | ARISE TECH CORP[THE COMPANY] | 287 | CAD |  |
|  tsx:AQA | AQUILA RES INC | 36 | CAD |  |
|  tsx:AQI | Aquiline Resources Inc | 2058 | CAD |  |
|  tsx:ARE | Aecon Group Inc | 2262 | CAD |  |
|  tsx:ARF.UN | Armtec Infrastructure Income | 1012 | CAD |  |
|  tsx:ARG | Amerigo Resources Ltd | 251 | CAD |  |
|  tsx:ARL | American Leduc Petroleums Ltd | 8 | CAD |  |
|  tsx:ARU | AURELIAN RESOURCES INC | 5745 | CAD |  |
|  tsx:ARZ | Aurizon Mines Ltd | 1954 | CAD |  |
|  tsx:ASV | Aspreva Pharmaceuticals Cp | 235 | CAD |  |
|  tsx:ATA | ATS Automation Tooling Systems Inc. | 918 | CAD |  |
|  tsx:ATB | Atrium Innovations Inc. | 874 | CAD |  |
|  tsx:ATD.B | ALIMENTATION COUCHE-TARD INC SV | 5486 | CAD |  |
|  tsx:ATF.UN | Brompton Advantaged Tracker Fund | 64 | CAD |  |
|  tsx:ATN | ATNA Resources Ltd | 26 | CAD |  |
|  tsx:ATP.DB | ATLANTIC POWER CORP 6.25% DEBN | 6423 | CAD |  |
|  tsx:ATP.UN | Atlantic Power Cp IPS | 863 | CAD |  |
|  tsx:ATS.UN | ATS Andlauer Income Fd | 162 | CAD |  |
|  tsx:AUA | ADANAC MOLYBDENUM CORP | 7 | CAD |  |
|  tsx:AVF.UN | Avenir Diversified Income Tr | 299 | CAD |  |
|  tsx:AVM | Anvil Mining Ltd | 1550 | CAD |  |
|  tsx:AVN.DB.A | Advantage Energy Income 9% | 464 | CAD |  |
|  tsx:AVN.DB.B | Advantage Energy Income 825% | 2200 | CAD |  |
|  tsx:AVN.DB.C | Advantage Energy Income 75% | 14415 | CAD |  |
|  tsx:AVN.DB.D | Advantage Energy Income 775% | 10927 | CAD |  |
|  tsx:AVN.DB.E | ADVANTAGE 6.50% DEB | 12357 | CAD |  |
|  tsx:AVN.DB.F | ADVANTAGE ENERGY INCOME FUND | 11420 | CAD |  |
|  tsx:AVN.DB.G | ADVANTAGE ENERGY INCOME FUND | 2646 | CAD |  |
|  tsx:AVN.UN | Advantage Energy Income Fund | 2357 | CAD |  |
|  tsx:AW.UN | A&W Royalties Income Fund | 124 | CAD |  |
|  tsx:AX.DB.C | ARTIS REIT C DEB J | 2493 | CAD |  |
|  tsx:AX.UN | ARTIS REIT | 1297 | CAD |  |
|  tsx:AXB | ABITIBIBOWATER CANADA INC | 3 | CAD |  |
|  tsx:AXC | Addax Petroleum Corporation | 32365 | CAD |  |
|  tsx:AXL | Anderson Energy Ltd | 359 | CAD |  |
|  tsx:AXP | Axcan Pharma Inc | 2753 | CAD |  |
|  tsx:AXR | Alexco Resource Corporation | 332 | CAD |  |
|  tsx:AXU | Aurora Energy Resources Inc | 141 | CAD |  |
|  tsx:AXX | Axia Netmedia Cp | 42 | CAD |  |
|  tsx:AZC | Azco Mining Inc | 608 | CAD |  |
|  tsx:AZD | Azure Dynamics Cp | 184 | CAD |  |
|  tsx:BA.UN | BELL ALIANT REGIONAL COMM INC F | 4593 | CAD |  |
|  tsx:BAA | Banro Corporation | 920 | CAD |  |
|  tsx:BAD.UN | Badger Daylighting Inc | 213 | CAD |  |
|  tsx:BAE.UN | Barclays Advantaged Equal Wt | 114 | CAD |  |
|  tsx:BAI.UN | Barclays Advantagd S&P/TSX | 116 | CAD |  |
|  tsx:BAJ | BAJA MINING CORP | 115 | CAD |  |
|  tsx:BAM.A | BROOKFIELD ASSET MANAGEMENT CL | 14432 | CAD |  |
|  tsx:BAM.PR.B | Brookfield Asset Management Inc Class A | 102 | CAD |  |
|  tsx:BAM.PR.H | Brookfield Asset Management Inc Class A | 108 | CAD |  |
|  tsx:BAM.PR.J | Brookfield Asset Management Inc Class A | 95 | CAD |  |
|  tsx:BAM.PR.K | Brookfield Asset Management Inc Class A | 49 | CAD |  |
|  tsx:BAM.PR.M | BROOKFIELD ASST MGMNT INC | 152 | CAD |  |
|  tsx:BAM.PR.N | BROOKFIELD ASSET MANAGEMENT | 187 | CAD |  |
|  tsx:BAN | Band-Ore Resources Ltd | 19 | CAD |  |
|  tsx:BBD.A | Bombardier Inc Cl A Mvs | 258 | CAD |  |
|  tsx:BBD.B | Bombardier Inc Cl B Sv | 21386 | CAD |  |
|  tsx:BBD.PR.B | Bombardier Inc Pfd B | 152 | CAD |  |
|  tsx:BBD.PR.C | Bombardier Inc 625% Ser 4 Pfd | 80 | CAD |  |
|  tsx:BCB | Cott Cp | 890 | CAD |  |
|  tsx:BCE | BCE Inc | 45873 | CAD |  |
|  tsx:BCE.PR.A | BCE Inc Series A Pfd A | 236 | CAD |  |
|  tsx:BCE.PR.C | BCE Inc Series A C Pfd C | 110 | CAD |  |
|  tsx:BCE.PR.F | BCE FIRST PFD SERIES AF | 144 | CAD |  |
|  tsx:BCE.PR.G | BCE FIRST PFD SERIES AG | 99 | CAD |  |
|  tsx:BCE.PR.I | BCE FIRST PFD SERIES AI | 114 | CAD |  |
|  tsx:BCE.PR.R | BCE Inc Pfd R | 122 | CAD |  |
|  tsx:BCE.PR.T | BCE INC | 142 | CAD |  |
|  tsx:BCE.PR.Z | BCE Inc Pfd Z | 46 | CAD |  |
|  tsx:BCF | BRONCO ENERGY LTD | 23 | CAD |  |
|  tsx:BD | Bulldog Resources Inc | 721 | CAD |  |
|  tsx:BDT.UN | Bird Construction Income Fund | 684 | CAD |  |
|  tsx:BEC | Belair Energy Corporation | 68 | CAD |  |
|  tsx:BEI.UN | Boardwalk REIT Unit | 2502 | CAD |  |
|  tsx:BEN | Berens Energy Ltd | 1778 | CAD |  |
|  tsx:BET.UN | Builders Energy Trust | 247 | CAD |  |
|  tsx:BFC.UN | BFI Canada Income Fund Unit | 2443 | CAD |  |
|  tsx:BIG.A | Big 8 Split Inc Cl A Capital | 49 | CAD |  |
|  tsx:BIM | BAFFINLAND IRON MINES CORP | 354 | CAD |  |
|  tsx:BIR | Birchcliff Energy Ltd | 2345 | CAD |  |
|  tsx:BKP | C A BANCORP INC | 66 | CAD |  |
|  tsx:BLD | Ballard Power Systems Inc | 130 | CAD |  |
|  tsx:BLX | Boralex Inc Cl A | 264 | CAD |  |
|  tsx:BLZ | Belzberg Technologies Inc | 21 | CAD |  |
|  tsx:BMD | BIRCH MOUNTAIN RESOURCES LTD | 14 | CAD |  |
|  tsx:BMD.DB | BIRCH MOUNTAIN RESOURCES LTD | 89 | CAD |  |
|  tsx:BMO | Bank Of Montreal | 83249 | CAD |  |
|  tsx:BMO.PR.H | Bank Of Montreal Pfd H | 56 | CAD |  |
|  tsx:BMO.PR.I | Bank Of Montreal Pfd I | 409 | CAD |  |
|  tsx:BMO.PR.J | BANK OF MONTREAL PFD SER 13 | 276 | CAD |  |
|  tsx:BMO.PR.K | BANK OF MONTREAL | 161 | CAD |  |
|  tsx:BMO.PR.V | Bank Of Montreal Pfd V | 137 | CAD |  |
|  tsx:BNA.PR.C | BAM SPLIT CORP CL AA SER3 | 111 | CAD |  |
|  tsx:BNC | Bioniche Life Sciences Inc | 76 | CAD |  |
|  tsx:BNE.UN | Bonterra Energy Income Trust | 554 | CAD |  |
|  tsx:BNK | Bankers Petroleum Ltd | 14142 | CAD |  |
|  tsx:BNP.DB | Bonavista Energy Trust 75% | 2316 | CAD |  |
|  tsx:BNP.DB.A | Bonavista Energy Tr 675% Debs | 10242 | CAD |  |
|  tsx:BNP.UN | Bonavista Energy Trust | 6146 | CAD |  |
|  tsx:BNS | Bank Of Nova Scotia | 91569 | CAD |  |
|  tsx:BNS.PR.J | Bank Of Nova Scotia Pfd J | 149 | CAD |  |
|  tsx:BNS.PR.K | Bank Of Nova Scotia Pfd Srs 13 | 189 | CAD |  |
|  tsx:BNS.PR.L | BANK OF NOVA SCOTIA NC PFD 14 | 243 | CAD |  |
|  tsx:BNS.PR.M | THE BANK OF NOVA SCOTIA PREF S | 215 | CAD |  |
|  tsx:BNS.PR.N | THE BANK OF NOVA SCOTIA | 271 | CAD |  |
|  tsx:BPF.UN | Boston Pizza Royalties Income | 267 | CAD |  |
|  tsx:BPO | Brookfield Properties Cp | 10127 | CAD |  |
|  tsx:BPO.PR.F | Brookfield Props AAA Pfd F | 87 | CAD |  |
|  tsx:BPO.PR.H | Brookfield Props AAA Pfd H | 125 | CAD |  |
|  tsx:BPO.PR.I | Brookfield Props AAA Pfd I | 191 | CAD |  |
|  tsx:BPO.PR.J | Brookfield Props AAA Pfd J | 111 | CAD |  |
|  tsx:BPO.PR.K | Brookfield Props AAA Pfd K | 50 | CAD |  |
|  tsx:BPT.UN | Boralex Power Income Fund | 638 | CAD |  |
|  tsx:BQE | BIOTEQ ENVIRONMENTAL TECH | 37 | CAD |  |
|  tsx:BRK.UN | The Brick Group Income Fund | 170 | CAD |  |
|  tsx:BSC | B Split Corp II A | 86 | CAD |  |
|  tsx:BSD.PR.A | Brascan Soundvest Split Tr Pfd | 28 | CAD |  |
|  tsx:BSD.UN | Brascan Soundvest Split Tr Uts | 9 | CAD |  |
|  tsx:BT.UN | Bonnetts Energy Services Tr | 4 | CAD |  |
|  tsx:BTE.DB | Baytex Energy Tr 65% CV Debs | 4286 | CAD |  |
|  tsx:BTE.UN | Baytex Energy Trust | 10071 | CAD |  |
|  tsx:BTF.UN | Brompton Tracker Fund | 242 | CAD |  |
|  tsx:BTH.UN | Barclays Top 100 E W Income Fd | 174 | CAD |  |
|  tsx:BUI | Buhler Industries Inc | 44 | CAD |  |
|  tsx:BVF | Biovail Cp | 10120 | CAD |  |
|  tsx:BVX | Bow Valley Energy Ltd | 205 | CAD |  |
|  tsx:BWC | BRIDGEWATER SYSTEMS CORP | 373 | CAD |  |
|  tsx:BWR | Breakwater Resources Ltd | 756 | CAD |  |
|  tsx:BWR.WT | Breakwater Resources Ltd Wts | 3 | CAD |  |
|  tsx:CAE | CAE Inc | 3389 | CAD |  |
|  tsx:CAI.DB | Canadian Income Management Inc | 1744 | CAD |  |
|  tsx:CAM | CANAM GROUP INC | 239 | CAD |  |
|  tsx:CAR.UN | Canadian Apartment Prop REIT | 1518 | CAD |  |
|  tsx:CAS | Cascades Inc | 1167 | CAD |  |
|  tsx:CAX | Candax Energy Inc | 20 | CAD |  |
|  tsx:CBB.UN | COPERNICAN BRITISH BANKS FD | 18 | CAD |  |
|  tsx:CBF.UN | Connors Bros Income Fund | 32 | CAD |  |
|  tsx:CBM | Mahalo Energy Ltd | 8 | CAD |  |
|  tsx:CBQ | CLAYMORE BRIC ETF | 1148 | CAD |  |
|  tsx:CBY | Canada Bread Company Ltd | 41 | CAD |  |
|  tsx:CCA | Cogeco Cable Inc | 2067 | CAD |  |
|  tsx:CCH | Campbell Resources Inc | 15 | CAD |  |
|  tsx:CCI | Canaccord Capital Inc | 793 | CAD |  |
|  tsx:CCJ | COALCORP MINING INC | 34 | CAD |  |
|  tsx:CCJ.NT.U | COALCORP MINE US NTJ | 30250 | CAD |  |
|  tsx:CCL.B | CCL INDUSTRIES INC CL B NV | 583 | CAD |  |
|  tsx:CCO | Cameco Cp | 20977 | CAD |  |
|  tsx:CCO.DB | Cameco Cp 5% Debs | 12861 | CAD |  |
|  tsx:CCQ.UN | Connor Clark & Lunn Consv Inc | 31 | CAD |  |
|  tsx:CCS.PR.C | CO-OPERATORS GEN INS CO | 44 | CAD |  |
| ![koersinfo CENTENARIO COPPER CORP[THE CO]](../images/16x16/chart_area.png) tsx:CCT | CENTENARIO COPPER CORP[THE CO] | 108 | CAD |  |
|  tsx:CCU | Constellation Copper Cp | 19 | CAD |  |
|  tsx:CCU.DB | COTELLATION 5.5%DB | 29 | CAD |  |
|  tsx:CDD.UN | CANADIAN DIVIDEND TRUST | 21 | CAD |  |
|  tsx:CDH | Corridor Resources Inc | 850 | CAD |  |
|  tsx:CDL.A | Corby Distilleries Ltd Cl A | 73 | CAD |  |
|  tsx:CDM | Coeur Dalene Mines Cp | 226 | CAD |  |
|  tsx:CDV | Com Dev International Ltd | 503 | CAD |  |
|  tsx:CDW.UN | CANADIAN WIRELESS TRUST | 17 | CAD |  |
|  tsx:CDZ | CLAYMORE CDN DIVIDEND & INCO | 831 | CAD |  |
|  tsx:CEE | CENTAMIN EGYPT LTD | 3728 | CAD |  |
|  tsx:CEF.A | CENTRAL FUND OF CANADA LTD CL A | 1277 | CAD |  |
|  tsx:CEK | Caspian Energy Inc | 25 | CAD |  |
|  tsx:CEP | Ceramic Protection Corporation | 100 | CAD |  |
|  tsx:CET.UN | Cathedral Energy Services Uts | 420 | CAD |  |
|  tsx:CFP | Canfor Cp | 1861 | CAD |  |
|  tsx:CFW | Calfrac Well Services Ltd | 1641 | CAD |  |
|  tsx:CFX.UN | CANFOR PULP INCOME FUND | 1706 | CAD |  |
|  tsx:CG | Centerra Gold Inc | 6042 | CAD |  |
|  tsx:CGC | Capital Gold Corporation | 144 | CAD |  |
|  tsx:CGF.UN | Brompton Top 50 Comp Grw Fd | 46 | CAD |  |
|  tsx:CGH | Canadian Gold Hunter Cp | 29 | CAD |  |
|  tsx:CGI | Canadian General Investments | 94 | CAD |  |
|  tsx:CGO | Cogeco Inc | 382 | CAD |  |
|  tsx:CGS | Canwest Global Comms SV | 101 | CAD |  |
|  tsx:CGX.DB | Cineplex Galaxy Income Fund 6/0% Convert | 29311 | CAD |  |
|  tsx:CGX.UN | Cineplex Galaxy Income Fund | 2473 | CAD |  |
|  tsx:CHD | Chariot Resources Ltd | 592 | CAD |  |
|  tsx:CHE.UN | Chemtrade Logistics Income Uts | 484 | CAD |  |
|  tsx:CHF.UN | Citadel Hytes Fund Unit | 263 | CAD |  |
|  tsx:CHL.UN | Canadian Helicopters Income Fund | 240 | CAD |  |
|  tsx:CHZ.UN | SENTRY SELECT CHINA FUND | 46 | CAD |  |
|  tsx:CIC | Certicom Cp | 609 | CAD |  |
|  tsx:CIE | CLAYMORE INTL | 184 | CAD |  |
|  tsx:CIR | COPERNICAN INTL FINL SPLIT C | 1 | CAD |  |
|  tsx:CIR.PR.A | COPERNICAN INTL FINL SPLIT C | 23 | CAD |  |
|  tsx:CIT.UN | Sciti Trust II | 28 | CAD |  |
|  tsx:CIU.PR.A | CU INC PRD SHR | 30 | CAD |  |
|  tsx:CIX.UN | CI FINANCIAL FUND UN | 5288 | CAD |  |
|  tsx:CJB | CONJUCHEM BIOTECHNOLOGIES INC | 84 | CAD |  |
|  tsx:CJR.B | CORUS ENTERTAINMENT INC CL B NO | 1701 | CAD |  |
|  tsx:CJT.UN | Cargojet Income Fund | 72 | CAD |  |
|  tsx:CKI | Clarke Inc | 49 | CAD |  |
|  tsx:CKI.DB | Clarke Inc | 3402 | CAD |  |
|  tsx:CKI.DB.A | CLARKE INC. 6% DEB A | 14285 | CAD |  |
|  tsx:CLB.DB | COLABOR INCM FD 7% CONV DEB | 3377 | CAD |  |
|  tsx:CLB.UN | Colabor Income Fund | 198 | CAD |  |
|  tsx:CLC.UN | CML Healthcare Inc | 2399 | CAD |  |
|  tsx:CLL | Connacher Oil And Gas Ltd | 2593 | CAD |  |
|  tsx:CLL.DB.A | CONNACHER OIL AND GAS LIMITED | 13370 | CAD |  |
|  tsx:CLM | CONSLD THMPSON IRON MINES LTD | 10631 | CAD |  |
|  tsx:CLO | Chamaelo Energy Inc. | 96 | CAD |  |
|  tsx:CLR.DB | Clearwater Seafoods 70% Debs | 4859 | CAD |  |
|  tsx:CLR.DB.A | CLEARWATER 7.25% DEB | 2260 | CAD |  |
|  tsx:CLR.UN | Clearwater Seafoods Income Fd | 8 | CAD |  |
|  tsx:CLS | Celestica Inc | 4935 | CAD |  |
|  tsx:CLT | Celtic Exploration Ltd | 3124 | CAD |  |
|  tsx:CLU | CLAYMORE US FUNDAMENTAL INDEX | 334 | CAD |  |
|  tsx:CM | Canadian Imperial Bank of Commerce | 74641 | CAD |  |
|  tsx:CM.PR.A | Cdn Imperial Bank Srs 23 Pfd | 186 | CAD |  |
|  tsx:CM.PR.D | Cdn Imperial Bank Srs 26 Pfd | 199 | CAD |  |
|  tsx:CM.PR.E | Cdn Imperial Bank Srs 27 Pfd | 144 | CAD |  |
|  tsx:CM.PR.G | Cdn Imperial Bank Srs 29 Pfd | 196 | CAD |  |
|  tsx:CM.PR.H | CIBC Cl A Pfd Series 30 | 305 | CAD |  |
|  tsx:CM.PR.I | CANADIAN IMPERIAL BANK OF COMME | 285 | CAD |  |
|  tsx:CM.PR.J | CANADIAN IMPERIAL BNK OF COMMR | 247 | CAD |  |
|  tsx:CM.PR.P | Cdn Imperial Bank Srs 18 Pfd | 142 | CAD |  |
|  tsx:CM.PR.R | Cdn Imperial Bank Srs 19 Pfd | 106 | CAD |  |
|  tsx:CMF | Comaplex Minerals Cp | 1579 | CAD |  |
|  tsx:CMG | Computer Modelling Group Ltd | 397 | CAD |  |
|  tsx:CMH | Carmanah Technologies Corporation | 41 | CAD |  |
|  tsx:CMT | Compton Petroleum Cp | 497 | CAD |  |
|  tsx:CMW | CLAYMORE S&P TSX GLO BAL MINI | 174 | CAD |  |
|  tsx:CMW.A | CLAYMORE S&P TSX G LOBAL MINI | 62 | CAD |  |
|  tsx:CMZ.UN | Compass Income Fund Unit | 251 | CAD |  |
|  tsx:CNE.DB.A | Canetic Resources Tr 94% Debs | 2268 | CAD |  |
|  tsx:CNE.DB.B | Canetic Resources Trust 65% Convertible | 2619 | CAD |  |
|  tsx:CNE.DB.C | Canetic Resources Trust 8% Debs | 1937 | CAD |  |
|  tsx:CNE.DB.D | Canetic Resources Trust 11% Debs | 1642 | CAD |  |
|  tsx:CNE.DB.E | CANETIC 6.5% 2011 DB | 19930 | CAD |  |
|  tsx:CNE.UN | Canetic Resources Trust Units | 6175 | CAD |  |
|  tsx:CNH | Cinch Energy Cp | 274 | CAD |  |
|  tsx:CNJ | Cangene Cp | 115 | CAD |  |
|  tsx:CNQ | Canadian Natural Resources Ltd | 77006 | CAD |  |
|  tsx:CNR | Canadian National Railway Co | 46735 | CAD |  |
|  tsx:COA | Coastal Contacts Inc | 57 | CAD |  |
|  tsx:COB | COOLBRANDS INTL INC | 458 | CAD |  |
|  tsx:COF | COVENTREE LISTING | 103 | CAD |  |
|  tsx:COM | Cardiome Pharma Cp | 383 | CAD |  |
|  tsx:COR | Cordero Energy Inc | 1078 | CAD |  |
|  tsx:COS.UN | Canadian Oil Sands Trust Units | 29372 | CAD |  |
|  tsx:COW | CLAYMORE GLOBAL AGRICULTURE | 450 | CAD |  |
|  tsx:COW.A | CLAYMORE GLOBAL AGRICULTURE | 33 | CAD |  |
|  tsx:CP | Canadian Pacific Railway Ltd | 24209 | CAD |  |
|  tsx:CPD | CLAYMORE S&P/TSX CDN PREF ET | 711 | CAD |  |
|  tsx:CPF.UN | CITADEL PREMIUM INCOME FD | 436 | CAD |  |
|  tsx:CPG.UN | Crescent Point Energy Trust | 14686 | CAD |  |
|  tsx:CPN | CARPATHIAN GOLD INC | 126 | CAD |  |
|  tsx:CR | Crew Energy Inc | 7938 | CAD |  |
|  tsx:CRJ | Claude Resources Inc | 160 | CAD |  |
|  tsx:CRP.UN | CERES GLOBAL AG CORP | 391 | CAD |  |
|  tsx:CRQ | LAYMORETF FTSE RAFI | 469 | CAD |  |
|  tsx:CRR.UN | Crombie Real Estate Investment Trust | 443 | CAD |  |
|  tsx:CRS.DB | Creststreet Power 70% Debs | 1219 | CAD |  |
|  tsx:CRS.DB.A | CRESTSTRT PWR 8% DB | 3436 | CAD |  |
|  tsx:CRS.UN | Creststreet Power & Income Fund LP | 100 | CAD |  |
|  tsx:CRW.UN | Cinram International Income Fd | 16 | CAD |  |
|  tsx:CRY | Cryptologic Inc | 18 | CAD |  |
|  tsx:CS | Capstone Mining Corp | 2050 | CAD |  |
|  tsx:CSD.DB.U | Countryside Canada Power Inc 625% Exchan | 40660 | CAD |  |
|  tsx:CSH.DB | CHARTWELL SENIORS HOUSING REIT | 5608 | CAD |  |
|  tsx:CSH.DB.A | CHARTWELL SENIORS HOUSING REAL E | 4415 | CAD |  |
|  tsx:CSH.UN | Chartwell Seniors Housing REIT | 1296 | CAD |  |
|  tsx:CSM | CENTRAL SUN MINING INC | 75 | CAD |  |
|  tsx:CSN | Cognos Inc | 26756 | CAD |  |
|  tsx:CSR.UN | Citadel Stable S-1 Income Fd | 204 | CAD |  |
|  tsx:CSS.UN | Contrans Income Fund | 165 | CAD |  |
|  tsx:CSU | Constellation Software Inc | 159 | CAD |  |
|  tsx:CTA | CROCOTTA ENERGY INC | 83 | CAD |  |
|  tsx:CTC.A | Canadian Tire Cp A | 6786 | CAD |  |
|  tsx:CTD.UN | Citadel Diversified Investment | 614 | CAD |  |
|  tsx:CTL | Catalyst Paper Cp | 119 | CAD |  |
|  tsx:CTQ | Corriente Resources Inc | 4103 | CAD |  |
|  tsx:CTU.A | Le Chateau Inc Cl A | 113 | CAD |  |
|  tsx:CU | CANADIAN UTIL CL A NV | 5356 | CAD |  |
|  tsx:CUF.DB | Cominar REIT 63% Debentures | 4676 | CAD |  |
|  tsx:CUF.DB.B | COMINAR REAL ESTATE INVESTMENT T | 2701 | CAD |  |
|  tsx:CUF.DB.C | COMINAR REAL ESTATE INVESTMENT T | 3432 | CAD |  |
|  tsx:CUF.UN | Cominar REIT Unit | 1834 | CAD |  |
|  tsx:CUQ | Churchill Cp Cl A | 973 | CAD |  |
|  tsx:CUR | Diagnocure Inc | 26 | CAD |  |
|  tsx:CUS.UN | Canexus Income Fund | 406 | CAD |  |
|  tsx:CVI.A | Calvalley Petroleum Inc Class A | 323 | CAD |  |
|  tsx:CVQ | CV Technologies Inc | 32 | CAD |  |
|  tsx:CWA.UN | Coast Wholesale Appliances Fnd | 16 | CAD |  |
|  tsx:CWB | Canadian Western Bank | 2690 | CAD |  |
|  tsx:CWG | CRAIG WIRELESS SYSTEMS LTD | 31 | CAD |  |
|  tsx:CWI.UN | Consumers Waterheater Income | 420 | CAD |  |
|  tsx:CWT.DB | Calloway REIT 6% Debentures | 3081 | CAD |  |
|  tsx:CWT.UN | Calloway REIT Unit | 2573 | CAD |  |
|  tsx:CWW | CLAYMORE S&P GLOBAL ETF | 35 | CAD |  |
|  tsx:CWX.UN | CanWel Building Materials Fund | 194 | CAD |  |
|  tsx:CYS | Cyries Energy Inc | 1941 | CAD |  |
|  tsx:CYT | Cryocath Technologies Inc | 2070 | CAD |  |
|  tsx:CZN | Canadian Zinc Cp | 39 | CAD |  |
|  tsx:CZQ | CONTINENTAL PRECIOUS MINERAL | 35 | CAD |  |
|  tsx:CZZ | Canadian Royalties Inc | 224 | CAD |  |
|  tsx:D.DB | Dundee REIT 65% Debs | 711 | CAD |  |
|  tsx:D.UN | Dundee REIT Unit | 2606 | CAD |  |
|  tsx:DA.A | DISCOVERY AIR INC | 8 | CAD |  |
|  tsx:DA.DB | DISCOVERY AIR INC 8.75% DEB | 900 | CAD |  |
|  tsx:DAX | Draxis Health Inc | 568 | CAD |  |
|  tsx:DAY.DB | Daylight Energy Tr 85% Debs | 2342 | CAD |  |
|  tsx:DAY.DB.B | Daylight Resources Trust | 12618 | CAD |  |
|  tsx:DAY.UN | Daylight Energy Trust Unit | 9907 | CAD |  |
|  tsx:DC.A | DUNDEE CTORP | 2036 | CAD |  |
|  tsx:DC.DB | DUNDEE CORP | 1358 | CAD |  |
|  tsx:DDS | Labopharm Inc | 204 | CAD |  |
|  tsx:DDV | Duvernay Oil Cp | 40600 | CAD |  |
|  tsx:DEE | Delphi Energy Cp | 968 | CAD |  |
|  tsx:DF | DIVIDEND 15 SPLIT CORP II | 48 | CAD |  |
| ![koersinfo DAY4 ENERGY INC [THE COMPANY]](../images/16x16/chart_area.png) tsx:DFE | DAY4 ENERGY INC [THE COMPANY] | 29 | CAD |  |
